| Per Serve | Per 100g |
Energy | 521kJ | 1580kJ |
Energy (kcal) | 125Cal | 379Cal |
Protein | 2.8g | 8.4g |
Fat | 1.3g | 3.9g |
Saturated Fat | 0.2g | 0.6g |
Carbohydrate | 24.1g | 73.0g |
Sugars | 1.8g | 5.4g |
Dietary Fibre | 2.3g | 7.0g |
Sodium | 78mg | 236mg |
Potassium | 102 mg | 308 mg |
Folate | 83µg (41%)* * | 251µg |
Thiamin (Vitamin B1) | 0.55 mg (50%)* | 1.67 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 1.30 mg |
Niacin (Vitamin B3) | 2.5 mg (25%)* | 7.6 mg |
Vitamin E | 2.5mg (25%)* | 7.6mg |
Magnesium | 35 mg (11%)* | 106 mg |
Polyphenols, Total | 77 mg GAE† | 233 mg GAE† |
*Percentage of Recommended Dietary Intake (RDI)
**1 serve provides 21% of the folate RDI for women of childbearing age
†Gallic Acid Equivalents
One bowl of Weet-Bix Gluten Free Berry Flavour Crunch provides over half your daily wholegrain needs*
*One 33g serve of Weet-Bix Gluten Free Berry Flavour Crunch contributes 57% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake